Xyridaceae | Abolboda poarchon | Seub. |
Eriocaulaceae | Actinocephalus bongardii | (A.St.-Hil.) Sano |
Poaceae | Actinocladum verticillatum | (Nees) McClure ex Soderstr. |
Bignoniaceae | Adenocalymma nodosum | (Silva Manso) L.G.Lohmann |
Pteridaceae | Adiantopsis chlorophylla | (Sw.) Fée |
Pteridaceae | Adiantopsis senae | (Baker) Schuettp. & A.Davila |
Pteridaceae | Adiantum dawsonii | Lellinger & J.Prado |
Opiliaceae | Agonandra brasiliensis | Miers ex Benth. & Hook.f. |
Asteraceae | Aldama gardneri | (Baker) E.E.Schill. & Panero |
Asteraceae | Aldama robusta | (Gardner) E.E.Schill. & Panero |
Apocynaceae | Allamanda angustifolia | Pohl |
Alstroemeriaceae | Alstroemeria stenophylla | M.C.Assis |
Lamiaceae | Amasonia hirta | Benth. |
Anacardiaceae | Anacardium humile | A.St.-Hil. |
Poaceae | Andropogon bicornis | L. |
Poaceae | Andropogon fastigiatus | Sw. |
Poaceae | Andropogon macrothrix | Trin. |
Poaceae | Andropogon selloanus | (Hack.) Hack. |
Anemiaceae | Anemia elegans | (Gardner) C.Presl |
Anemiaceae | Anemia ferruginea ahenobarba | (Christ) Mickel |
Anemiaceae | Anemia glareosa | Gardner |
Anemiaceae | Anemia humilis | (Cav.) Sw. |
Anemiaceae | Anemia millefolia | (Gardner) C.Presl |
Anemiaceae | Anemia oblongifolia | (Cav.) Sw. |
Anemiaceae | Anemia trichorrhiza | Gardner ex Hook. |
Annonaceae | Annona monticola | Mart. |
Annonaceae | Annona tomentosa | |
Poaceae | Aristida capillacea | Lam. |
Poaceae | Aristida riparia | Trin. |
Poaceae | Aristida setifolia | Kunth |
Aristolochiaceae | Aristolochia claussenii | Duch. |
Polygalaceae | Asemeia hebeclada | (DC.) J.F.B.Pastore & J.R.Abbott |
Polygalaceae | Asemeia lindmaniana | (Chodat) J.F.B.Pastore & J.R.Abbott |
Polygalaceae | Asemeia rhodoptera | (Mart. ex A.W.Benn.) J.F.B.Pastore & J.R.Abbott |
Polygalaceae | Asemeia violacea | (Aubl.) J.F.B.Pastore & J.R.Abbott |
Apocynaceae | Aspidosperma tomentosum | Mart. & Zucc. |
Asteraceae | Aspilia foliacea | (Spreng.) Baker |
Euphorbiaceae | Astraea comosa | (Müll.Arg.) B.W.van Ee |
Rubiaceae | Augusta longifolia | (Spreng.) Rehder |
Poaceae | Axonopus aureus | P. Beauv. |
Poaceae | Axonopus brasiliensis | (Spreng.) Kuhlm. |
Poaceae | Axonopus siccus | (Nees) Kuhlm. |
Asteraceae | Ayapana amygdalina | (Lam.) R.M.King & H.Rob. |
Malpighiaceae | Banisteriopsis latifolia | (A.Juss.) B.Gates |
Fabaceae | Bauhinia holophylla | (Bong.) Steud. |
Fabaceae | Bauhinia rufa | (Bong.) Steud. |
Begoniaceae | Begonia alchemilloides | Meisn. ex A.DC. |
Fabaceae | Bionia coriacea | (Nees & Mart.) Benth. |
Blechnaceae | Blechnum polypodioides | Raddi |
Rubiaceae | Borreria tenella | (Kunth) Cham. & Schltdl. |
Orobanchaceae | Buchnera palustris | (Aubl.) Spreng. |
Orobanchaceae | Buchnera rosea | Kunth |
Cyperaceae | Bulbostylis edwalliana | (Boeckeler) Prata |
Cyperaceae | Bulbostylis jacobinae | (Steud.) Lindm. |
Burmanniaceae | Burmannia bicolor | Mart. |
Burmanniaceae | Burmannia capitata | (Walter ex J.F.Gmel.) Mart. |
Burmanniaceae | Burmannia flava | Mart. |
Burmanniaceae | Burmannia grandiflora | Malme |
Malpighiaceae | Byrsonima coccolobifolia | Kunth |
Malpighiaceae | Byrsonima pachyphylla | A.Juss. |
Polygalaceae | Caamembeca oxyphylla | (DC.) J.F.B.Pastore |
Asteraceae | Calea multiplinervia | Less. |
Asteraceae | Calea quadrifolia | Pruski & Urbatsch |
Asteraceae | Calea teucriifolia | (Gardner) Baker |
Gentianaceae | Calolisianthus speciosus | (Cham. & Schltdl.) Gilg |
Myrtaceae | Calyptranthes clusiifolia | O.Berg |
Myrtaceae | Calyptranthes lucida | Mart. ex DC. |
Malpighiaceae | Camarea affinis | A.St.-Hil. |
Malpighiaceae | Camarea sericea | A.St.-Hil. |
Melastomataceae | Cambessedesia hilariana | (Kunth) DC. |
Fabaceae | Centrosema angustifolium | (Kunth) Benth. |
Fabaceae | Cerradicola eriosematoides | (Harms) L.P.Queiroz |
Fabaceae | Cerradicola peduncularis | (Benth.) L.P.Queiroz |
Melastomataceae | Chaetostoma armatum | (Spreng.) Cogn. |
Melastomataceae | Chaetostoma stenocladon | (Naudin) Koschn. & A.B.Martins |
Fabaceae | Chamaecrista chaetostegia | (H.S.Irwin & Barneby) H.S.Irwin & Barneby |
Fabaceae | Chamaecrista cipoana | (H.S.Irwin & Barneby) H.S.Irwin & Barneby |
Fabaceae | Chamaecrista conferta | (Benth.) H.S.Irwin & Barneby |
Fabaceae | Chamaecrista desvauxii | (Collad.) Killip |
Fabaceae | Chamaecrista flexuosa | (L.) Greene |
Fabaceae | Chamaecrista ramosa | (Vogel) H.S.Irwin & Barneby |
Asteraceae | Chaptalia integerrima | (Vell.) Burkart |
Asteraceae | Chaptalia nutans | (L.) Pol. |
Gentianaceae | Chelonanthus alatus | (Aubl.) Pulle |
Gentianaceae | Chelonanthus purpurascens | (Aubl.) Struwe et al. |
Gentianaceae | Chelonanthus viridiflorus | (Mart.) Gilg |
Rubiaceae | Chomelia ribesioides | Benth. ex A.Gray |
Asteraceae | Chresta curumbensis | (Philipson) H.Rob. |
Asteraceae | Chresta speciosa | Gardner |
Asteraceae | Chrysolaena desertorum | (Mart. ex DC.) Dematt. |
Iridaceae | Cipura xanthomelas | Klatt |
Menispermaceae | Cissampelos ovalifolia | A.DC. |
Vitaceae | Cissus erosa | Rich. |
Orchidaceae | Cleistes rosea | Lindl. |
Vitaceae | Clematicissus simsiana | (Schult. & Schult.f.) Lombardi |
Fabaceae | Clitoria guianensis | (Aubl.) Benth. |
Clusiaceae | Clusia criuva | Cambess. |
Commelinaceae | Commelina erecta | L. |
Rubiaceae | Cordiera concolor | (Cham.) Kuntze |
Rubiaceae | Coussarea contracta | (Walp.) Müll.Arg. |
Euphorbiaceae | Croton glandulosus | L. |
Euphorbiaceae | Croton lagoensis | Müll.Arg. |
Rhamnaceae | Crumenaria erecta | Reissek |
Lythraceae | Cuphea ferruginea | Pohl ex Koehne |
Lythraceae | Cuphea linarioides | Cham. & Schltdl. |
Lythraceae | Cuphea pohlii | Lourteig |
Lythraceae | Cuphea polymorpha | A.St.-Hil. |
Dilleniaceae | Curatella americana | L. |
Gentianaceae | Curtia tenuifolia | (Aubl.) Knobl. |
Cyperaceae | Cyperus aggregatus | (Willd.) Endl. |
Cyperaceae | Cyperus capillifolius | |
Orchidaceae | Cyrtopodium blanchetii | Rchb.f. |
Euphorbiaceae | Dalechampia caperonioides | Baill. |
Asteraceae | Dasyphyllum donianum | (Gardner) Cabrera |
Dilleniaceae | Davilla elliptica | A.St.-Hil. |
Dilleniaceae | Davilla grandiflora | A.St.-Hil. |
Rubiaceae | Declieuxia fruticosa | (Willd. ex M.Roem. & Schult.) Kuntze |
Rubiaceae | Declieuxia oenanthoides | Mart. & Zucc. ex Schult. & Schult.f. |
Rubiaceae | Declieuxia pruinosa | Pohl ex DC. |
Melastomataceae | Desmoscelis villosa | (Aubl.) Naudin |
Asteraceae | Dimerostemma brasilianum | Cass. |
Asteraceae | Dimerostemma lippioides | (Baker) S.F.Blake |
Compositae | Dimerostemma vestitum | (Baker) S.F.Blake |
Dioscoreaceae | Dioscorea anomala | Griseb. |
Dioscoreaceae | Dioscorea claussenii | Uline ex R.Knuth |
Dioscoreaceae | Dioscorea laxiflora | Mart. ex Griseb. |
Dioscoreaceae | Dioscorea orthogoneura | Uline ex Hochr. |
Ebenaceae | Diospyros lasiocalyx | (Mart.) B.Walln. |
Lythraceae | Diplusodon helianthemifolius | DC. |
Lythraceae | Diplusodon oblongus | Pohl |
Lythraceae | Diplusodon strigosus | Pohl |
Convolvulaceae | Distimake tomentosus | (Choisy) Petrongari & Sim.-Bianch. |
Dilleniaceae | Doliocarpus brevipedicellatus hilarianus | Kubitzki |
Pteridaceae | Doryopteris collina | (Raddi) J.Sm. |
Pteridaceae | Doryopteris ornithopus | (Hook. & Baker) Sm. |
Droseraceae | Drosera communis | A.St.-Hil. |
Droseraceae | Drosera montana | A.St.-Hil. |
Bromeliaceae | Dyckia brasiliana | |
Bromeliaceae | Dyckia marnier-lapostollei | |
Poaceae | Echinolaena inflexa | (Poir.) Chase |
Asteraceae | Elephantopus riparius | Gardner |
Asteraceae | Emilia fosbergii | Nicolson |
Metteniusaceae | Emmotum nitens | (Benth.) Miers |
Orchidaceae | Epidendrum dendrobioides | Thunb. |
Orchidaceae | Epidendrum nocturnum | Jacq. |
Orchidaceae | Epistephium laxiflorum | Barb.Rodr. |
Orchidaceae | Epistephium sclerophyllum | Lindl. |
Orchidaceae | Epistephium williamsii | Hook.f. |
Poaceae | Eragrostis maypurensis | (Kunth) Steud. |
Asteraceae | Eremanthus glomerulatus | Less. |
Asteraceae | Eremanthus goyazensis | (Gardner) Sch.Bip. |
Eriocaulaceae | Eriocaulon modestum | Kunth |
Lamiaceae | Eriope crassipes | Benth. |
Lamiaceae | Eriope velutina | Epling |
Erythroxylaceae | Erythroxylum campestre | A.St.-Hil. |
Erythroxylaceae | Erythroxylum daphnites | Mart. |
Erythroxylaceae | Erythroxylum deciduum | A.St.-Hil. |
Erythroxylaceae | Erythroxylum macrophyllum | Cav. |
Orobanchaceae | Esterhazya splendida | J.C.Mikan |
Myrtaceae | Eugenia angustissima | O.Berg |
Myrtaceae | Eugenia aurata | O.Berg |
Myrtaceae | Eugenia bimarginata | DC. |
Myrtaceae | Eugenia complicata | O.Berg |
Myrtaceae | Eugenia modesta | DC. |
Myrtaceae | Eugenia punicifolia | (Kunth) DC. |
Euphorbiaceae | Euphorbia potentilloides | Boiss. |
Boraginaceae | Euploca salicoides | (Cham.) J.I.M.Melo & Semir |
Convolvulaceae | Evolvulus chapadensis | Glaz. ex Ooststr. |
Convolvulaceae | Evolvulus passerinoides | Meisn. |
Convolvulaceae | Evolvulus pterygophyllus | Mart. |
Cyperaceae | Exochogyne amazonica | C.B.Clarke |
Rubiaceae | Faramea latifolia | (Cham. & Schltdl.) DC. |
Rubiaceae | Faramea marginata | Cham. |
Cyperaceae | Fimbristylis complanata | (Retz.) Link |
Bignoniaceae | Fridericia platyphylla | (Cham.) L.G.Lohmann |
Fabaceae | Galactia glaucescens | Kunth |
Orchidaceae | Galeandra montana | Barb.Rodr. |
Rubiaceae | Galianthe grandifolia | E.L.Cabral |
Rubiaceae | Galianthe laxa | (Cham. & Schltdl.) E.L.Cabral |
Lentibulariaceae | Genlisea filiformis | A.St.-Hil. |
Marantaceae | Goeppertia mansonis | (Körn.) Borchs. & S. Suárez |
Nyctaginaceae | Guapira opposita | (Vell.) Reitz |
Poaceae | Gymnopogon foliosus | (Willd.) Nees |
Orchidaceae | Habenaria alpestris | Cogn. |
Orchidaceae | Habenaria egleriana | J.A.N.Batista & Bianch. |
Orchidaceae | Habenaria guilleminii | Rchb.f. |
Orchidaceae | Habenaria hamata | Barb.Rodr. |
Orchidaceae | Habenaria heptadactyla | Rchb.f. |
Orchidaceae | Habenaria imbricata | Lindl. |
Orchidaceae | Habenaria irwiniana | J.A.N.Bat. & Bianch. |
Orchidaceae | Habenaria leprieurii | Rchb.f. |
Orchidaceae | Habenaria magniscutata | Catling |
Orchidaceae | Habenaria nuda | Lindl. |
Orchidaceae | Habenaria obtusa | Lindl. |
Orchidaceae | Habenaria orchiocalcar | W.Hoehne |
Orchidaceae | Habenaria petalodes | Lindl. |
Orchidaceae | Habenaria schwackei | Barb.Rodr. |
Orchidaceae | Habenaria secundiflora | Barb.Rodr. |
Orchidaceae | Habenaria sprucei | Cogn. |
Fabaceae | Harpalyce brasiliana | Benth. |
Olacaceae | Heisteria ovata | Benth. |
Malpighiaceae | Heteropterys pteropetala | A.Juss. |
Apocynaceae | Himatanthus obovatus | (Müll.Arg.) Woodson |
Chrysobalanaceae | Hirtella gracilipes | (Hook.f.) Prance |
Lamiaceae | Hypenia marifolia | (Benth.) Harley |
Lamiaceae | Hyptis conferta | Pohl ex Benth. |
Lamiaceae | Hyptis crenata | Pohl ex Benth. |
Lamiaceae | Hyptis linarioides | Pohl ex Benth. |
Lamiaceae | Hyptis passerina | Mart. ex Benth. |
Lamiaceae | Hyptis saxatilis | A.St.-Hil. ex Benth. |
Asteraceae | Ichthyothere terminalis | (Spreng.) S.F.Blake |
Aquifoliaceae | Ilex affinis | Gardner |
Asteraceae | Inulopsis camporum | (Gardner) G.L.Nesom |
Convolvulaceae | Ipomoea coriacea | Choisy |
Convolvulaceae | Ipomoea echioides | Choisy |
Convolvulaceae | Ipomoea pinifolia | Meisn. |
Convolvulaceae | Ipomoea pyrenea | Taub. |
Bignoniaceae | Jacaranda ulei | Bureau & K.Schum. |
Acanthaceae | Justicia sarothroides | Lindau |
Calophyllaceae | Kielmeyera rubriflora | Cambess. |
Calophyllaceae | Kielmeyera variabilis | Mart. & Zucc. |
Orchidaceae | Koellensteinia eburnea | (Barb.Rodr.) Schltr. |
Cyperaceae | Kyllinga vaginata | Lam. |
Cyperaceae | Lagenocarpus rigidus | Nees |
Cyperaceae | Lagenocarpus verticillatus | (Spreng.) T. Koyama & Maguire |
Melastomataceae | Lavoisiera imbricata | (Thunb.) DC. |
Asteraceae | Lepidaploa helophila | (Mart. ex DC.) H.Rob. |
Fabaceae | Leptolobium dasycarpum | Vogel |
Asteraceae | Lessingianthus buddleiifolius | (Mart. ex DC.) H.Rob. |
Asteraceae | Lessingianthus compactiflorus | (Mart. ex Baker) H.Rob. |
Asteraceae | Lessingianthus elegans | (Gardner) H.Rob. |
Asteraceae | Lessingianthus linearis | (Spreng.) H.Rob. |
Asteraceae | Lessingianthus psilophyllus | (DC.) H.Rob. |
Lindsaeaceae | Lindsaea lancea lancea | (L.) Bedd. |
Verbenaceae | Lippia lacunosa | Mart. & Schauer |
Verbenaceae | Lippia rotundifolia | Cham. |
Verbenaceae | Lippia stachyoides martiana | (Schauer) Salimena & Múlgura |
Poaceae | Loudetiopsis chrysothrix | (Nees) Conert |
Onagraceae | Ludwigia tomentosa | (Cambess.) H.Hara |
Lycopodiaceae | Lycopodiella alopecuroides | (L.) Cranfill |
Lycopodiaceae | Lycopodiella longipes | (Grev. & Hooker) Holub |
Melastomataceae | Macairea radula | (Bonpl.) A.DC. |
Fabaceae | Macroptilium erythroloma | (Mart. ex Benth.) Urb. |
Fabaceae | Macroptilium monophyllum | (Benth.) Maréchal & Baudet |
Apocynaceae | Mandevilla myriophylla | (Taub.) Woodson |
Apocynaceae | Mandevilla pohliana | (Stadelm.) A.H.Gentry |
Apocynaceae | Mandevilla tenuifolia | (J.C.Mikan) Woodson |
Gesneriaceae | Mandirola multiflora | (Gardner) Decne. |
Euphorbiaceae | Manihot irwinii | D.J.Rogers & Appan |
Euphorbiaceae | Manihot paviifolia | Pohl |
Euphorbiaceae | Manihot pentaphylla | Pohl |
Euphorbiaceae | Manihot sparsifolia | Pohl |
Orobanchaceae | Melasma stricta | (Benth.) Hassl. |
Malvaceae | Melochia villosa tomentosa | (K.Schum.) Goldberg |
Thelypteridaceae | Meniscium longifolium | Desv. |
Poaceae | Mesosetum loliiforme | (Hochst.) Chase |
Melastomataceae | Miconia albicans | (Sw.) Triana |
Melastomataceae | Miconia chamissois | Naudin |
Melastomataceae | Miconia ferruginata | DC. |
Melastomataceae | Miconia rubiginosa | (Bonpl.) DC. |
Melastomataceae | Miconia stenostachya | DC. |
Melastomataceae | Microlicia acuminata | Naudin |
Melastomataceae | Microlicia cryptandra | Naudin |
Melastomataceae | Microlicia fasciculata | Mart. ex Naudin |
Melastomataceae | Microlicia phlogiformis | (DC.) Versiane & R.Romero |
Melastomataceae | Microlicia viminalis | (DC.) Triana |
Sapotaceae | Micropholis venulosa | (Mart. & Eichler) Pierre |
Euphorbiaceae | Microstachys corniculata | (Vahl) Griseb. |
Euphorbiaceae | Microstachys ditassoides | (Didr.) Esser |
Euphorbiaceae | Microstachys hispida | (Mart. & Zucc.) Govaerts |
Euphorbiaceae | Microstachys serrulata | (Mart.) Müll.Arg. |
Asteraceae | Mikania officinalis | Mart. |
Asteraceae | Mikania psilostachya | DC. |
Fabaceae | Mimosa albolanata | Taub. |
Fabaceae | Mimosa gracilis | Benth. |
Fabaceae | Mimosa pteridifolia | Benth. |
Fabaceae | Mimosa pyrenea | Taub. |
Fabaceae | Mimosa somnians | Humb. & Bonpl. ex Willd. |
Fabaceae | Mimosa xanthocentra subsericea | (Benth.) Barneby |
Myrtaceae | Myrcia albotomentosa | DC. |
Myrtaceae | Myrcia decrescens | (O.Berg) Mattos |
Myrtaceae | Myrcia depauperata | Glaz. ex P.O.Rosa & Proença |
Myrtaceae | Myrcia goyazensis | Cambess. |
Myrtaceae | Myrcia guianensis | (Aubl.) DC. |
Myrtaceae | Myrcia laruotteana | Cambess. |
Myrtaceae | Myrcia lasiantha | DC. |
Myrtaceae | Myrcia myrtillifolia | DC. |
Myrtaceae | Myrcia pubescens | DC. |
Myrtaceae | Myrcia rhodeosepala | Kiaersk. |
Myrtaceae | Myrcia rufipes | DC. |
Myrtaceae | Myrcia venulosa | DC. |
Nyctaginaceae | Neea theifera | Oerst. |
Melastomataceae | Noterophila genliseoides | (W.Hoehne) Kriebel & M.J.R.Rocha |
Apocynaceae | Odontadenia lutea | (Vell.) Markgr. |
Melastomataceae | Ossaea congestiflora | (Naudin) Cogn. |
Ochnaceae | Ouratea lanceolata | (Pohl) Engl. |
Ochnaceae | Ouratea pygmaea | (Tiegh.) Sastre & Offroy |
Oxalidaceae | Oxalis densifolia | Mart. & Zucc. ex Zucc. |
Oxalidaceae | Oxalis divaricata | Mart. ex Zucc. |
Oxalidaceae | Oxalis hirsutissima | Mart. & Zucc. |
Oxalidaceae | Oxalis nigrescens | A.St.-Hil. |
Oxalidaceae | Oxalis pyrenea | Taub. |
Eriocaulaceae | Paepalanthus chiquitensis | Herzog |
Eriocaulaceae | Paepalanthus elongatulus | Ruhland |
Eriocaulaceae | Paepalanthus elongatus | (Bong.) Körn. |
Eriocaulaceae | Paepalanthus eriocauloides | Ruhland |
Eriocaulaceae | Paepalanthus flaccidus | (Bong.) Kunth |
Eriocaulaceae | Paepalanthus lamarckii | Kunth |
Eriocaulaceae | Paepalanthus rectifolius | Trovó, Echtern. & Sano |
Eriocaulaceae | Paepalanthus sphaerocephalus | Ruhland |
Eriocaulaceae | Paepalanthus subtilis | Miq. |
Rubiaceae | Palicourea coriacea | (Cham.) K.Schum. |
Rubiaceae | Palicourea rigida | Kunth |
Poaceae | Paspalum gardnerianum | Nees |
Poaceae | Paspalum hyalinum | Nees ex Trin. |
Poaceae | Paspalum lineare | Trin. |
Poaceae | Paspalum maculosum | Trin. |
Poaceae | Paspalum stellatum | Humb. & Bonpl. ex Flüggé |
Loranthaceae | Passovia ovata | (Pohl ex A.DC.) Tiegh. |
Malvaceae | Pavonia rosa-campestris | A.St.-Hil. |
Malpighiaceae | Peixotoa reticulata | Griseb. |
Fabaceae | Peltogyne confertiflora | (Mart. ex Hayne) Benth. |
Piperaceae | Peperomia circinnata | Link |
Fabaceae | Periandra mediterranea | (Vell.) Taub. |
Amaranthaceae | Pfaffia jubata | Mart. |
Polypodiaceae | Phlebodium pseudoaureum | (Cav.) Lellinger |
Santalaceae | Phoradendron crassifolium | (Pohl ex DC.) Eichler |
Phyllanthaceae | Phyllanthus dawsonii | Steyerm. |
Phyllanthaceae | Phyllanthus orbiculatus | Rich. |
Cactaceae | Pilosocereus vilaboensis pluricostatus | N.P. Taylor, Zappi & P.O.Rosa |
Apodanthaceae | Pilostyles blanchetii | (Gardner) R.Br. |
Piperaceae | Piper aequale | Vahl |
Piperaceae | Piper arboreum arboreum | Aubl. |
Bromeliaceae | Pitcairnia burchellii | Mez |
Melastomataceae | Pleroma candolleanum | (Mart. ex DC.) Triana |
Melastomataceae | Pleroma stenocarpum | (Schrank & Mart. ex DC.) Triana |
Melastomataceae | Pleroma villosissimum | Triana |
Podocarpaceae | Podocarpus sellowii | Klotzsch ex Endl. |
Caryophyllaceae | Polycarpaea corymbosa | (L.) Lam. |
Polygalaceae | Polygala celosioides | Mart. ex A.W.Benn. |
Polygalaceae | Polygala fendleri | Chodat |
Polygalaceae | Polygala galioides | Poir. |
Polygalaceae | Polygala glochidata | Kunth |
Polygalaceae | Polygala herbiola | A.St.-Hil. & Moq. |
Polygalaceae | Polygala minima | Pohl ex A.W.Benn. |
Polygalaceae | Polygala monosperma | A.W.Benn. |
Polygalaceae | Polygala poaya | Mart. |
Polygalaceae | Polygala sedoides | A.W.Benn. |
Polygalaceae | Polygala tenuis | DC. |
Polygalaceae | Polygala timoutou | Aubl. |
Sapotaceae | Pouteria ramiflora | (Mart.) Radlk. |
Sapotaceae | Pradosia brevipes | (Pierre) T.D.Penn. |
Asteraceae | Praxelis capillaris | (A.DC.) Sch.Bip. |
Burseraceae | Protium spruceanum | (Benth.) Engl. |
Asteraceae | Pseudobrickellia brasiliensis | (Spreng.) R.M.King & H. Rob. |
Iridaceae | Pseudotrimezia cathartica | (Klatt) Ravenna |
Iridaceae | Pseudotrimezia juncifolia | (Klatt) Lovo & A.Gil |
Myrtaceae | Psidium australe argenteum | (O.Berg) Landrum |
Myrtaceae | Psidium firmum | O.Berg |
Myrtaceae | Psidium laruotteanum | Cambess. |
Myrtaceae | Psidium myrsinites | Mart. ex DC. |
Loranthaceae | Psittacanthus robustus | (Mart.) Mart. |
Rubiaceae | Psychotria mapourioides | A.DC. |
Rubiaceae | Psychotria trichophora | Müll.Arg. |
Vochysiaceae | Qualea cordata | Spreng. |
Vochysiaceae | Qualea multiflora | Mart. |
Vochysiaceae | Qualea parviflora | Mart. |
Asteraceae | Raulinoreitzia tremula | (Hook. & Arn.) R.M.King & H.Rob. |
Melastomataceae | Rhynchanthera grandiflora | (Aubl.) A.DC. |
Cyperaceae | Rhynchospora armerioides | J.Presl & C.Presl |
Cyperaceae | Rhynchospora consanguinea | (Kunth) Boeckeler |
Cyperaceae | Rhynchospora corymbosa | (L.) Britton |
Cyperaceae | Rhynchospora elatior | Kunth |
Cyperaceae | Rhynchospora emaciata | (Nees) Boeckeler |
Cyperaceae | Rhynchospora globosa | (Kunth) Roem. & Schult. |
Cyperaceae | Rhynchospora robusta | (Kunth) Boeckeler |
Cyperaceae | Rhynchospora rugosa | (Vahl) Gale |
Cyperaceae | Rhynchospora speciosa | (Kunth) Boeckeler |
Cyperaceae | Rhynchospora tenuis | Link |
Cyperaceae | Rhynchospora velutina | (Kunth) Boeckeler |
Phyllanthaceae | Richeria grandis | Vahl |
Connaraceae | Rourea induta | Planch. |
Acanthaceae | Ruellia nitens | (Ness) Wassh. |
Celastraceae | Salacia crassifolia | (Mart. ex Schult.) G.Don |
Ochnaceae | Sauvagesia linearifolia | A.St.-Hil. |
Ochnaceae | Sauvagesia racemosa | A.St.-Hil. |
Ochnaceae | Sauvagesia tenella | Lam. |
Poaceae | Schizachyrium tenerum | Nees |
Gentianaceae | Schultesia gracilis | Mart. |
Gentianaceae | Schultesia guianensis | (Aubl.) Malme |
Marcgraviaceae | Schwartzia adamantium | (Cambess.) Bedell ex Gir.-Cañas |
Cyperaceae | Scleria leptostachya | Kunth |
Cyperaceae | Scleria mitis | P.J.Bergius |
Fabaceae | Senna rugosa | (G.Don) H.S.Irwin & Barneby |
Sapindaceae | Serjania erecta | Radlk. |
Sapindaceae | Serjania velutina | Cambess. |
Gesneriaceae | Sinningia aggregata | (Ker Gawl.) Wiehler |
Gesneriaceae | Sinningia elatior | (Kunth) Chautems |
Melastomataceae | Siphanthera dawsonii | Wurdack |
Melastomataceae | Siphanthera subtilis | Pohl ex DC. |
Iridaceae | Sisyrinchium vaginatum | Spreng. |
Smilacaceae | Smilax goyazana | A.DC. |
Loganiaceae | Spigelia schlechtendaliana | Mart. |
Verbenaceae | Stachytarpheta ratteri | (S.Atkins) P.H.Cardoso |
Asteraceae | Stevia heptachaeta | DC. |
Fabaceae | Stryphnodendron rotundifolium | Mart. |
Fabaceae | Stylosanthes guianensis | (Aubl.) Sw. |
Arecaceae | Syagrus glazioviana | (Dammer) Becc. |
Eriocaulaceae | Syngonanthus biformis | (N.E.Br.) Gleason |
Eriocaulaceae | Syngonanthus caulescens | Ruhland |
Eriocaulaceae | Syngonanthus davidsei | Huft |
Eriocaulaceae | Syngonanthus humboldtii | (Kunth) Ruhland |
Eriocaulaceae | Syngonanthus nitens | Ruhland |
Eriocaulaceae | Syngonanthus verticillatus | (Bong.) Ruhland |
Malpighiaceae | Tetrapterys jussieuana | Nied. |
Santalaceae | Thesium aphyllum | Mart. ex A.DC. |
Melastomataceae | Tibouchina aegopogon | (Naudin) Cogn. |
Melastomataceae | Tibouchina barbigera | (Naudin) Baill. |
Melastomataceae | Tibouchina nodosa | Wurdack |
Melastomataceae | Tibouchina papyrus * | (Pohl) Toledo |
Asteraceae | Tilesia baccata | (L.f.) Pruski |
Melastomataceae | Tococa formicaria | Mart. ex A.DC. |
Rubiaceae | Tocoyena formosa | (Cham. & Schltdl.) K.Schum. |
Poaceae | Trachypogon spicatus | (L.f.) Kuntze |
Melastomataceae | Trembleya parviflora | (D.Don) Cogn. |
Melastomataceae | Trembleya phlogiformis | Mart. & Schrank ex DC. |
Poaceae | Trichanthecium cyanescens | (Nees ex Trin.) Zuloaga & Morrone |
Poaceae | Trichanthecium parvifolium | (Lam.) Zuloaga & Morrone |
Asteraceae | Trichogonia cinerea | (Gardner) R.M.King & H.Rob. |
Hymenophyllaceae | Trichomanes pilosum | Raddi |
Iridaceae | Trimezia lutea | (Klatt) R.C.Foster |
Turneraceae | Turnera incana | Cambess. |
Turneraceae | Turnera lamiifolia | Cambess. |
Turneraceae | Turnera oblongifolia | Cambess. |
Turneraceae | Turnera pinifolia | Cambess. |
Lentibulariaceae | Utricularia laciniata | A.St.-Hil. & Girard |
Lentibulariaceae | Utricularia neottioides | A.St.-Hil. & Girard |
Lentibulariaceae | Utricularia simulans | Pilg. |
Lentibulariaceae | Utricularia subulata | L. |
Velloziaceae | Vellozia angustifolia | Goethart & Henrard |
Velloziaceae | Vellozia glauca | Pohl |
Velloziaceae | Vellozia pumila | Goethart & Henrard |
Velloziaceae | Vellozia squamata | Pohl |
Velloziaceae | Vellozia tubiflora | (A.Rich.) Kunth |
Velloziaceae | Vellozia variabilis | Mart. ex Schult. & Schult.f. |
Asteraceae | Vernonanthura membranacea | (Gardner) H.Rob. |
Hypericaceae | Vismia gracilis | Hieron. |
Vochysiaceae | Vochysia elliptica | Mart. |
Vochysiaceae | Vochysia pyramidalis | Mart. |
Vochysiaceae | Vochysia tucanorum | Mart. |
Asteraceae | Wedelia regis | H.Rob. |
Asteraceae | Wunderlichia mirabilis | Riedel ex Baker |
Xyridaceae | Xyris asperula | Mart. |
Xyridaceae | Xyris dawsonii | L.B.Sm. & Downs |
Xyridaceae | Xyris hymenachne | Mart. |
Xyridaceae | Xyris lacerata | Pohl ex Seub. |
Xyridaceae | Xyris macrocephala | Vahl |
Xyridaceae | Xyris savanensis | Miq. |
Xyridaceae | Xyris tenella | Kunth |
Xyridaceae | Xyris tortula | Mart. |
Xyridaceae | Xyris vestita | Malme |
mosteiroeishoji
Comments